Availability: | |
---|---|
Quantity: | |
Product Introduction
They are usually used to transport heavy vehicles (such as tractors, buses, special vehicles, etc.), rail vehicles, mining machinery, forestry machinery, construction machinery (such as excavators, bulldozers, loaders, pavers, cranes, etc.) and other heavy goods, the lower the center of gravity, the better the stability and safety, the stronger the ability to transport ultra-high goods and pass overhead obstacles.
Application:
1. DP30: mainly lightweight, mainly used for dedicated logistics, bulk cargo transport, can be loaded with 3 tons or less forklift;
2. DP35: The main multi-purpose, universal model, not only for logistics, bulk cargo transport, but also up to 260
Internal small excavator or small equipment;
3. DP36: The main cost performance, the model does not pick goods, can be used for logistics, bulk cargo transport, can also be used for distribution,
Tons of bags and other transportation
Hydraulic gooseneck (fifth wheel) load capacity (Kg) | 20,000~48,000 |
Hydraulic gooseneck rear turning radius | 2750 |
Width and height | 2500*2541±300 |
Height of traction turntable above ground | 1530 (axis height 1070) |
Steering mechanism | Wheel traction and controlled steering |
The maximum rotation angle of the tractor relative to the gooseneck | +70/-70 |
Specification of traction pin | 90#( 88.9mm) |
Technical Parameters
Low bed trailer | ||||
Code | DP30 | DP35 | DP36 | |
Code Description | Extra Light | Lightweight | Standard | |
Suitable cargo | Logistics, bulk cargo | Small excavator, logistics, bulk cargo, equipment | Logistics, bulk cargo, equipment | |
Best Seller Star | ★★★ | ★★ | ★★★★★ | |
Basic | Announcement Model | AKL9409TDPB | AKL9409TDPK | AKL9409TDPK |
Reference weight | 6300 | 6400 | 6600 | |
Loading | 35-40T | 35-40T | 40-45T | |
Forklift | Within 3 tons | |||
Car length | 13750 | |||
Traction pin | 50 Swap | |||
structure appearance | Large gooseneck stepped | |||
Structure | Girder | 500*5 (8/10) | 500*5(6/8) | 500*6(8/10) |
Edge beam | 140 Profile | 160 Profile T=4 | 140 Profile | |
Interlaced beams | 80C | 80C | 80C | |
Bottom Plate | 2 Flowers | 2.5 Flowers | 2 Flowers | |
T-type cantilever | none | 7 T-shaped cantilevers | 5 bending parts | |
Gooseneck stringer | 300 | |||
Beam | 9 square tubes | |||
Front bezel | Standard 100 high | |||
Activity Platform | Gooseneck width 2096mm, with split platform | |||
appendix | Rope tightener | 50 small teeth | ||
Rope Hook | Round Steel | |||
Outriggers | 24 ton single action | |||
Spare tire rack | 1 side type | |||
fender | Carbon Steel | |||
Side protection | Carbon Steel | |||
Rear protection | Carbon Steel | |||
Toolbox | 2000 Zinc-iron alloy/1 piece | |||
Fence Tool Box | 3 meters on the right, 2 meters on the left | |||
Electric system | Lighting | led | ||
Relay valve | Domestic | |||
Slave Cylinder | Four pairs and two singles | |||
ABS | Domestic 4S/2M | |||
Gas tank | Aluminum alloy 2 pcs | |||
Trachea connector | Red and yellow handshake | |||
Electrical System | National standard 24V | |||
Seven-core socket | Standard seven-core socket | |||
Walk mechanism | Suspension | Lightweight steel plate suspension | ||
Leaf Spring | 4 pieces | |||
tire | Factory standard 12R22.5 | |||
Steel Rims | Factory standard 9.00X22.5 (12) | |||
Bridge shaft | 13T Kaile (220 brake pads) automatic adjustment arm | |||
Safety compliance | Standard safety configuration, splash-proof standard configuration |
Heavy duty Flatbed Trailer Gooseneck lowbed semi trailer | ||||
Axles No. | 2 lines 4 axles | 3 lines 6 axles | 4 lines 8 axles | 5 lines 10 axles |
Pay load | 60-80tons | 80-120tons | 100-160tons | 100-200tons |
Tires | 16pcs | 24pcs | 32pcs | 40pcs |
Rims | 16pcs | 24pcs | 32pcs | 40pcs |
Size | Optional | |||
Electrical | LED light , 7 ways ,24V | |||
Painting | Sand blasting processing clean rust | |||
1 coat of anticorrosive primer | ||||
2 coats of finish urethane paint | ||||
Color as customer choice | ||||
Accessory | One tooling box with a set of standard trailer tool | |||
Usage | Is applicable for the transportation of the mechanical equipment, | |||
large objects, highway construction equipment, large tanks, | ||||
power plant equipment or machine, and all sorts of steel products. | ||||
Other Descriptions | The cargo platform is lower than others, | |||
is applicable for unsound road condition, | ||||
ensuring the stablenessof the transportation. | ||||
Remark | We can design model according to client's requirement |
Why Choose Us?
· Leading Manufacturer: We are a trusted manufacturer of heavy equipment transport solutions, known for our commitment to quality and customer satisfaction.
· Competitive Pricing: Our pricing structure ensures you receive excellent value for your investment in heavy equipment transport.
· Comprehensive Support: Our dedicated team is here to provide exceptional customer service and support throughout the purchasing process.
Product Introduction
They are usually used to transport heavy vehicles (such as tractors, buses, special vehicles, etc.), rail vehicles, mining machinery, forestry machinery, construction machinery (such as excavators, bulldozers, loaders, pavers, cranes, etc.) and other heavy goods, the lower the center of gravity, the better the stability and safety, the stronger the ability to transport ultra-high goods and pass overhead obstacles.
Application:
1. DP30: mainly lightweight, mainly used for dedicated logistics, bulk cargo transport, can be loaded with 3 tons or less forklift;
2. DP35: The main multi-purpose, universal model, not only for logistics, bulk cargo transport, but also up to 260
Internal small excavator or small equipment;
3. DP36: The main cost performance, the model does not pick goods, can be used for logistics, bulk cargo transport, can also be used for distribution,
Tons of bags and other transportation
Hydraulic gooseneck (fifth wheel) load capacity (Kg) | 20,000~48,000 |
Hydraulic gooseneck rear turning radius | 2750 |
Width and height | 2500*2541±300 |
Height of traction turntable above ground | 1530 (axis height 1070) |
Steering mechanism | Wheel traction and controlled steering |
The maximum rotation angle of the tractor relative to the gooseneck | +70/-70 |
Specification of traction pin | 90#( 88.9mm) |
Technical Parameters
Low bed trailer | ||||
Code | DP30 | DP35 | DP36 | |
Code Description | Extra Light | Lightweight | Standard | |
Suitable cargo | Logistics, bulk cargo | Small excavator, logistics, bulk cargo, equipment | Logistics, bulk cargo, equipment | |
Best Seller Star | ★★★ | ★★ | ★★★★★ | |
Basic | Announcement Model | AKL9409TDPB | AKL9409TDPK | AKL9409TDPK |
Reference weight | 6300 | 6400 | 6600 | |
Loading | 35-40T | 35-40T | 40-45T | |
Forklift | Within 3 tons | |||
Car length | 13750 | |||
Traction pin | 50 Swap | |||
structure appearance | Large gooseneck stepped | |||
Structure | Girder | 500*5 (8/10) | 500*5(6/8) | 500*6(8/10) |
Edge beam | 140 Profile | 160 Profile T=4 | 140 Profile | |
Interlaced beams | 80C | 80C | 80C | |
Bottom Plate | 2 Flowers | 2.5 Flowers | 2 Flowers | |
T-type cantilever | none | 7 T-shaped cantilevers | 5 bending parts | |
Gooseneck stringer | 300 | |||
Beam | 9 square tubes | |||
Front bezel | Standard 100 high | |||
Activity Platform | Gooseneck width 2096mm, with split platform | |||
appendix | Rope tightener | 50 small teeth | ||
Rope Hook | Round Steel | |||
Outriggers | 24 ton single action | |||
Spare tire rack | 1 side type | |||
fender | Carbon Steel | |||
Side protection | Carbon Steel | |||
Rear protection | Carbon Steel | |||
Toolbox | 2000 Zinc-iron alloy/1 piece | |||
Fence Tool Box | 3 meters on the right, 2 meters on the left | |||
Electric system | Lighting | led | ||
Relay valve | Domestic | |||
Slave Cylinder | Four pairs and two singles | |||
ABS | Domestic 4S/2M | |||
Gas tank | Aluminum alloy 2 pcs | |||
Trachea connector | Red and yellow handshake | |||
Electrical System | National standard 24V | |||
Seven-core socket | Standard seven-core socket | |||
Walk mechanism | Suspension | Lightweight steel plate suspension | ||
Leaf Spring | 4 pieces | |||
tire | Factory standard 12R22.5 | |||
Steel Rims | Factory standard 9.00X22.5 (12) | |||
Bridge shaft | 13T Kaile (220 brake pads) automatic adjustment arm | |||
Safety compliance | Standard safety configuration, splash-proof standard configuration |
Heavy duty Flatbed Trailer Gooseneck lowbed semi trailer | ||||
Axles No. | 2 lines 4 axles | 3 lines 6 axles | 4 lines 8 axles | 5 lines 10 axles |
Pay load | 60-80tons | 80-120tons | 100-160tons | 100-200tons |
Tires | 16pcs | 24pcs | 32pcs | 40pcs |
Rims | 16pcs | 24pcs | 32pcs | 40pcs |
Size | Optional | |||
Electrical | LED light , 7 ways ,24V | |||
Painting | Sand blasting processing clean rust | |||
1 coat of anticorrosive primer | ||||
2 coats of finish urethane paint | ||||
Color as customer choice | ||||
Accessory | One tooling box with a set of standard trailer tool | |||
Usage | Is applicable for the transportation of the mechanical equipment, | |||
large objects, highway construction equipment, large tanks, | ||||
power plant equipment or machine, and all sorts of steel products. | ||||
Other Descriptions | The cargo platform is lower than others, | |||
is applicable for unsound road condition, | ||||
ensuring the stablenessof the transportation. | ||||
Remark | We can design model according to client's requirement |
Why Choose Us?
· Leading Manufacturer: We are a trusted manufacturer of heavy equipment transport solutions, known for our commitment to quality and customer satisfaction.
· Competitive Pricing: Our pricing structure ensures you receive excellent value for your investment in heavy equipment transport.
· Comprehensive Support: Our dedicated team is here to provide exceptional customer service and support throughout the purchasing process.
content is empty!